$partialdiff sub X$ [ ZMD CPT NASA-GEOSS2S Prob ][ C X | Y S]
             |Below        Normal       Above        
  20.2255    |  3.98550      2.39129     -6.37679    
  20.4764    | -1.99276     0.797108      1.19565    
  20.7273    | -5.18114     -1.19565      5.97824    
  20.9782    |  1.59419     -2.78985      1.59420    
  21.2291    | -3.58698     -1.99276      5.57974    
  21.4800    |  3.18841      1.99274     -5.18114    
  21.7309    |  6.37685      1.99276     -8.36961    
  21.9818    | -3.98550     -1.99275      6.37679    
  22.2327    | 0.797087     0.797095     -1.99273    
  22.4836    |  2.39132      1.59422     -3.98554    
  22.7345    | -1.19566     -3.58695      4.78261    
  22.9855    | -1.59419      2.78985     -1.19566    
  23.2364    | 0.398562     0.000000E+00-0.398562    
  23.4873    | 0.398528    -0.797095     0.398559    
  23.7382    |  1.19566     0.000000E+00-0.797102    
  23.9891    |  2.39131     0.398554     -3.18842    
  24.2400    | -3.98550     -1.19565      4.38405    
  24.4909    | -1.99276     0.000000E+00  3.58696    
  24.7418    | 0.797102    -0.797102    -0.797102    
  24.9927    |-0.398559     0.398559     0.000000E+00
  25.2436    | -3.18842    -0.398554      3.58698    
  25.4945    | -2.39129     -1.59420      3.58695    
  25.7455    | 0.398543      2.78984     -3.18841    
  25.9964    |  1.59422      1.19565     -1.99276    
  26.2473    | 0.797102     0.000000E+00 -1.19565    
  26.4982    |  1.99275     -1.19565    -0.797087    
  26.7491    | 0.797108     0.797108     -1.19567    
  27.0000    |-1.525879E-05 0.000000E+00-0.398544    
  27.2509    | -1.59420      2.78986     -1.19567    
  27.5018    |  5.97824     -2.39130     -3.18839    
  27.7527    |  3.58694     -2.39130     -1.99275    
  28.0036    | -2.39132      1.99276     0.797108    
  28.2545    |  3.18840     -1.59419     -1.59420    
  28.5055    | -1.59420     -1.99276      3.58695    
  28.7564    |  1.59421      4.78263     -6.37684    
  29.0073    | -1.59420     0.797102      1.19565    
  29.2582    | -8.36953     -2.78985      11.1594    
  29.5091    | 0.797093    -0.398547     -1.19565    
  29.7600    | -4.78259    -7.569790E-06  5.57970    
  30.0109    | -2.39132     -2.78987      4.38407    
  30.2618    |  9.16664     0.398551     -9.16664    
  30.5127    | -2.78985      1.99275     0.797087    
  30.7636    |  3.58698      1.59421     -5.57973    
  31.0145    | 0.398543     -1.59420      1.59419    
  31.2655    | 0.797102     0.000000E+00-0.398543    
  31.5164    |  4.38407      1.59422     -6.37685    
  31.7673    | -1.19565     -1.59420      3.18841    
  32.0182    | -3.18838     0.398544      2.78985    
  32.2691    | -3.98554     -1.19565      4.78262    
  32.5200    |  7.17394      2.39132     -9.56527    
  32.7709    |  5.57966      1.19564     -6.37672    
  33.0218    | -8.36960     0.000000E+00  7.97104    
  33.2727    |  2.78986     0.797101     -3.18842    
  33.5236    | -3.58691    -0.797089      3.98547    
  33.7745    | -9.96383     -2.39132      12.3551    
             |Below        Normal       Above        
  20.2255    |  4.38404      2.39131     -6.77535    
  20.4764    |-0.398546     0.398547     0.000000E+00
  20.7273    | 0.797087     -1.99275      1.19566    
  20.9782    | -5.57969    -0.797095      6.37679    
  21.2291    |  2.39132    -7.599592E-06 -2.39132    
  21.4800    |  1.59419      1.99276     -3.18839    
  21.7309    |-0.797108    -0.797108      1.59421    
  21.9818    | -4.38404     -1.59420      5.57971    
  22.2327    |  2.39129    -0.398551     -1.59420    
  22.4836    | -2.39131     0.000000E+00  1.99276    
  22.7345    |  1.99275     0.797102     -3.18841    
  22.9855    | -4.78260    -0.797102      5.97826    
  23.2364    |  1.59420     0.000000E+00 -1.59422    
  23.4873    |  3.18841      1.19565     -3.98550    
  23.7382    |  4.38404     0.797102     -5.97824    
  23.9891    | -4.78263     0.398554      5.18118    
  24.2400    | 0.398559    -0.797102     0.797102    
  24.4909    | 0.000000E+00 0.000000E+00-0.797093    
  24.7418    |  3.58695      1.99275     -5.57970    
  24.9927    | -1.99275    -0.398551      2.39129    
  25.2436    | -1.19567    -0.797101      1.99276    
  25.4945    | 0.000000E+00 -1.19565      1.19565    
  25.7455    |  1.59420     0.797102     -1.99275    
  25.9964    | -5.18118    -0.797101      5.18118    
  26.2473    | -3.98550     -2.39131      6.37680    
  26.4982    |  3.58694      2.78985     -5.57970    
  26.7491    | 0.000000E+00 0.000000E+00-0.398546    
  27.0000    |-0.398543     0.797095    -0.398559    
  27.2509    |  1.19565     -3.18842      2.39132    
  27.5018    | -2.78985      1.99276     0.398543    
  27.7527    | 0.398551     0.000000E+00-0.398543    
  28.0036    |  6.77540    -0.398554     -6.37685    
  28.2545    | -2.78987     0.797095      1.99276    
  28.5055    |  1.59420     0.398551     -1.99275    
  28.7564    | -4.38407     0.398554      3.98551    
  29.0073    | -3.58694     -1.99276      5.97826    
  29.2582    |  10.7608      1.59420     -13.1521    
  29.5091    | -12.7537    -0.398554      13.5508    
  29.7600    |  1.19565    -0.398551    -0.398559    
  30.0109    | -6.37684    -0.398547      6.77540    
  30.2618    |  3.98550    -7.629395E-06 -4.38404    
  30.5127    |  8.76809     -2.39129     -6.37680    
  30.7636    |  2.78986      3.58697     -5.97829    
  31.0145    |  3.18841    -0.797102     -2.78983    
  31.2655    |  3.18839      1.19565     -4.78260    
  31.5164    |-0.797108      1.19565     0.398562    
  31.7673    |  5.57970      1.99275     -8.36955    
  32.0182    | -7.57245     -3.58694      11.1594    
  32.2691    |  3.98554    -0.398554     -3.58696    
  32.5200    | -3.18843    -0.398554      3.98553    
  32.7709    | -3.18838     0.797096      2.39127    
  33.0218    |  7.17396     0.398547     -7.57251    
  33.2727    | -5.57973     7.629395E-06  5.18118    
  33.5236    | -9.16658     -1.99274      11.5579    
  33.7745    |  3.18843      2.39132     -5.57973    
             |Below        Normal       Above        
  20.2255    | -1.59419    -0.797102      1.99275    
  20.4764    | -2.39132    -0.398554      3.18842    
  20.7273    | 1.513958E-05  1.99275     -1.59420    
  20.9782    |  2.78985      1.19565     -4.38404    
  21.2291    | 0.398547     -1.19566     0.398562    
  21.4800    | 0.000000E+00-0.797095     0.797087    
  21.7309    | -1.19567     -1.19566      2.39132    
  21.9818    |  4.78260      1.99275     -6.77534    
  22.2327    |-0.797087     7.599592E-06  1.19565    
  22.4836    | -1.19567     -1.59422      2.78987    
  22.7345    | -3.98550    -0.398551      4.78260    
  22.9855    | -1.59419     0.398551      1.19565    
  23.2364    |  4.38407      1.99276     -6.77538    
  23.4873    | -3.58694    -0.797095      3.98548    
  23.7382    | 0.000000E+00 -1.19565      1.59420    
  23.9891    |  3.18842     0.000000E+00 -3.18843    
  24.2400    | 0.000000E+00  1.19565     -1.99275    
  24.4909    | -1.19565     0.398554      1.19565    
  24.7418    |  2.39129     -1.59420    -0.398544    
  24.9927    |-0.398559    -0.398551     0.797102    
  25.2436    |-0.398547    -0.398554     0.797108    
  25.4945    | -2.39129      1.19565      1.19565    
  25.7455    |  1.19565     0.797095     -1.99273    
  25.9964    | 0.797093    -0.797101    -1.525879E-05
  26.2473    |  2.39131      1.99275     -3.98550    
  26.4982    |  1.19566     -2.39130     0.797102    
  26.7491    | -1.19567     0.000000E+00  1.59422    
  27.0000    | 0.797102     0.000000E+00 -1.19565    
  27.2509    | 0.398547    -0.398547    -0.797108    
  27.5018    | -9.16663     -2.39131      12.3550    
  27.7527    |  4.78259      2.78985     -7.57245    
  28.0036    | -2.39132     -2.39132      4.78265    
  28.2545    |  3.18841     0.000000E+00 -2.78987    
  28.5055    | -1.59419     0.398551     0.797102    
  28.7564    |  4.38407     0.797101     -5.18118    
  29.0073    |  1.59420     7.599592E-06 -2.39131    
  29.2582    | -7.57246     0.000000E+00  7.97101    
  29.5091    |  7.57251      2.78986     -9.96383    
  29.7600    | -10.3623     -2.39129      12.3550    
  30.0109    |  5.97829      1.99276     -7.57251    
  30.2618    |  1.19565      2.78986     -3.98550    
  30.5127    | 0.797102    -0.398559    -0.398544    
  30.7636    | -6.77540     -6.37684      13.1522    
  31.0145    | -1.19565    -0.398551      1.19565    
  31.2655    |  4.78260      2.78984     -6.77535    
  31.5164    |-0.797108    -0.398554     0.398562    
  31.7673    | -1.19566     0.398551      1.19565    
  32.0182    |  2.78985     0.797102     -3.58695    
  32.2691    | 0.797108      2.78986     -3.18842    
  32.5200    |  1.19567    -0.398547     -1.19565    
  32.7709    |  2.78983     -2.78983     0.000000E+00
  33.0218    | -4.78265     -1.99276      6.77540    
  33.2727    | -5.97829      1.59421      4.38409    
  33.5236    |  1.99275      3.18838     -5.18112    
  33.7745    |  3.58696     -2.39132     -1.19565    
             |Below        Normal       Above        
  20.2255    | -6.77533     -3.18840      10.3623    
  20.4764    |  6.37684      2.78988     -9.56525    
  20.7273    | 0.398543      2.39129     -3.18839    
  20.9782    |  2.78985     0.797095     -2.78985    
  21.2291    | -2.78987      1.99277     0.398547    
  21.4800    | 0.000000E+00 -4.38405      4.38405    
  21.7309    | -2.78986     0.398562      2.39131    
  21.9818    |  1.59419     0.797102     -2.39131    
  22.2327    | -1.19565    -0.398559      1.19565    
  22.4836    |  1.99276      1.19566     -2.78986    
  22.7345    | -3.18839    -0.797102      3.58694    
  22.9855    |  1.99273     -1.19565    -0.797102    
  23.2364    | -9.16669    -0.797108      10.3624    
  23.4873    |  5.57969     0.797095     -6.37679    
  23.7382    |  1.99275     7.599592E-06 -2.39131    
  23.9891    | 0.797108    -0.398554    -0.398547    
  24.2400    | 0.797087      1.19565     -1.19565    
  24.4909    | -1.19565     -1.19565      1.99276    
  24.7418    | -2.78985     0.000000E+00  2.78983    
  24.9927    |  8.36955     0.797102     -9.16664    
  25.2436    | -2.39131     0.797101      1.59422    
  25.4945    |-0.398559    -0.398551     0.398544    
  25.7455    | -3.98550     -1.59419      5.97824    
  25.9964    |  1.59422     0.398547     -1.59420    
  26.2473    | -3.58695    -0.398544      3.58694    
  26.4982    |  1.59419    -7.629395E-06 -1.99275    
  26.7491    |  1.99278     -1.19565     -1.19565    
  27.0000    | -1.59420     -1.59420      3.58694    
  27.2509    | -4.78263    -0.398562      5.57974    
  27.5018    |  11.1594      3.98550     -15.1449    
  27.7527    | -5.57969     -1.99275      7.57245    
  28.0036    | -1.19565     0.797101     0.398547    
  28.2545    |  4.78260    -0.797095     -4.38404    
  28.5055    | 0.398544      1.59420     -1.59420    
  28.7564    | -3.58698     -3.18842      6.37684    
  29.0073    | -1.19565     0.797095      1.59420    
  29.2582    |  6.77535      1.59420     -8.76809    
  29.5091    | 0.398547    -0.398547    -0.797093    
  29.7600    |  1.59420      2.39129     -3.58695    
  30.0109    | -5.18118     -1.19565      6.37685    
  30.2618    | -10.3623     0.000000E+00  10.3623    
  30.5127    |  10.7608     0.797102     -11.5579    
  30.7636    |  1.99278     0.398547     -2.39131    
  31.0145    | -5.57972    -0.797095      6.77533    
  31.2655    | -3.58694     -1.99275      4.78261    
  31.5164    |  2.78987      1.19566     -3.58699    
  31.7673    | -1.19565     -1.99276      3.18841    
  32.0182    |  2.39129      2.39130     -4.78260    
  32.2691    |-0.398562      1.19566     -1.19565    
  32.5200    | -3.18842     -3.58698      7.17394    
  32.7709    |-0.797096      1.59419    -0.797096    
  33.0218    | -3.18840     0.000000E+00  3.18843    
  33.2727    |  3.58696     0.398554     -3.58699    
  33.5236    |  3.58691     0.797089     -4.78255    
  33.7745    | 0.797108     0.398547     -1.19565    
             |Below        Normal       Above        
  20.2255    |  6.77533      3.98550     -10.3623    
  20.4764    | -6.37684     0.398546      5.97829    
  20.7273    | -3.58695     -3.58694      6.77533    
  20.9782    | -1.99275    -0.797095      2.39131    
  21.2291    |  5.18118      1.19565     -5.57974    
  21.4800    | -1.19565      1.19565    -0.398551    
  21.7309    |  2.78987      1.19565     -3.98552    
  21.9818    |  1.59419     -3.58695      1.99275    
  22.2327    | 0.398544     7.569790E-06-0.398543    
  22.4836    | -3.98551      1.59421      2.39131    
  22.7345    | -1.19565    -0.797095      2.78985    
  22.9855    | -2.39131     0.398543      1.19565    
  23.2364    |  2.39131     -1.19565    -0.797108    
  23.4873    | -2.78983    -0.398551      2.78985    
  23.7382    |  1.59419      1.19565     -2.39129    
  23.9891    |  1.19567     0.000000E+00-0.797108    
  24.2400    |  1.59419    -0.797095     -1.59420    
  24.4909    |  6.77540      1.19565     -7.97105    
  24.7418    | -3.98550    -0.398543      3.98550    
  24.9927    | -3.18839     0.797095      2.78985    
  25.2436    |-0.797108     -1.19565      1.99276    
  25.4945    |  2.39129     0.000000E+00 -1.99275    
  25.7455    |  4.78261      1.19564     -5.97824    
  25.9964    | -1.99278     0.000000E+00  1.59420    
  26.2473    | -3.98550     -1.19565      5.18116    
  26.4982    | -7.17389     -1.19565      8.36954    
  26.7491    |  5.97829      1.99276     -7.97105    
  27.0000    | -1.19565     0.000000E+00  1.59420    
  27.2509    |  6.37684     0.398554     -6.77540    
  27.5018    | -3.58695    -0.797102      4.38404    
  27.7527    |  1.99275     0.000000E+00 -2.39131    
  28.0036    | -1.59421    -0.398547      1.99276    
  28.2545    | -4.78260    -0.797102      5.57970    
  28.5055    |  2.39129    -0.398551     -1.99275    
  28.7564    |  1.59422    -0.797108    -0.398547    
  29.0073    |  7.17389      1.59420     -9.16664    
  29.2582    | -9.56518     -1.59420      11.1594    
  29.5091    |  1.19565      4.38407     -5.18120    
  29.7600    |  4.78259    -0.797095     -4.78258    
  30.0109    |-0.797101     -1.59421      2.78986    
  30.2618    |  5.18114    -7.629395E-06 -5.18114    
  30.5127    | -7.97099      1.99275      5.57972    
  30.7636    | -3.18842    -0.398547      3.98551    
  31.0145    |  5.18114    -7.629395E-06 -5.18114    
  31.2655    | -1.59419    -0.797095      1.99275    
  31.5164    | -7.97105     -1.99276      10.3624    
  31.7673    |  2.78983      1.19565     -3.98551    
  32.0182    | -2.78983     0.398544      2.39131    
  32.2691    | -1.19565    -0.797108      2.39131    
  32.5200    |  6.77538      3.18843     -9.96382    
  32.7709    | 0.000000E+00 -3.58693      3.18837    
  33.0218    | -3.58698      2.78987      1.19565    
  33.2727    |  4.38409     -1.19565     -4.38406    
  33.5236    | 0.797096     -1.99273      1.99272    
  33.7745    | -3.18842      1.99276      1.59420    
             |Below        Normal       Above        
  20.2255    | -5.18116     -4.38405      9.16664    
  20.4764    |  1.99278     -1.99276     0.000000E+00
  20.7273    | 0.797102      2.39130     -2.78983    
  20.9782    |  3.18839     -1.59420     -1.59420    
  21.2291    | -3.98553     0.797108      2.78987    
  21.4800    |-0.797102     0.797095     0.000000E+00
  21.7309    | -1.59422     -3.18842      5.18118    
  21.9818    |  3.18841      1.19565     -3.98550    
  22.2327    | -1.59420     0.000000E+00  1.19565    
  22.4836    | 0.000000E+00-0.797108      1.19565    
  22.7345    |  2.78984     0.398551     -3.98548    
  22.9855    | -1.19563     7.629395E-06  1.59419    
  23.2364    |-0.797108     0.797101    -0.398562    
  23.4873    |  1.59419     0.000000E+00 -1.19565    
  23.7382    | -4.38404     -1.19565      5.57970    
  23.9891    |-0.398562    -0.398547     0.398547    
  24.2400    |  3.18841     0.398543     -2.78983    
  24.4909    |-0.398547      1.59421     -1.59422    
  24.7418    |  3.18839     0.797102     -3.58694    
  24.9927    | -7.17390     -3.18839      9.96374    
  25.2436    |  3.58698      1.59421     -5.18120    
  25.4945    | -3.58694    -0.398551      3.98550    
  25.7455    |  6.77533     0.797102     -7.57245    
  25.9964    |  5.57974     -1.19565     -4.38406    
  26.2473    |  2.78985      1.99275     -5.18116    
  26.4982    | -2.39129      1.19565      1.59420    
  26.7491    | -2.39132     -1.59422      4.38407    
  27.0000    | 0.000000E+00 -1.99274      1.99275    
  27.2509    | -7.17396      1.59421      4.78263    
  27.5018    |  1.99276      2.39130     -3.98550    
  27.7527    | 7.629395E-06 -2.39130      2.39131    
  28.0036    |  3.58696     0.797101     -3.98553    
  28.2545    | 0.398559     0.000000E+00-0.797102    
  28.5055    | -1.59420     -1.59419      3.58694    
  28.7564    |  1.19567     -1.19566     1.519918E-05
  29.0073    | -5.97824      2.39130      2.78983    
  29.2582    | -1.19566      1.59420     0.000000E+00
  29.5091    | -3.18842     -1.19566      4.38409    
  29.7600    |  3.58694     0.797102     -3.98551    
  30.0109    |  1.99276    -0.797108     -1.59420    
  30.2618    | -1.59419     -1.19565      2.78985    
  30.5127    | -3.58694     -1.19565      4.78258    
  30.7636    | -1.59423    -0.797108      2.39132    
  31.0145    |  1.19566      1.99276     -3.18839    
  31.2655    |  5.97823    -0.398559     -5.18116    
  31.5164    |  1.99276      1.19565     -3.58698    
  31.7673    | -4.78258     -1.99274      7.17390    
  32.0182    |-0.398559     0.000000E+00 0.000000E+00
  32.2691    | -2.78986     0.398554      2.39131    
  32.5200    | -5.97829     0.000000E+00  5.57974    
  32.7709    |  3.98547      2.78983     -6.37674    
  33.0218    |  8.76816    -7.599592E-06 -9.16671    
  33.2727    | -3.98553     0.000000E+00  4.78262    
  33.5236    | -1.19564     -1.59418      2.39129    
  33.7745    |  5.97828     -1.19565     -5.18118    
             |Below        Normal       Above        
  20.2255    | 0.797102    -0.398543    -0.398559    
  20.4764    | -1.59422     0.000000E+00  1.19565    
  20.7273    |  3.98550     0.398551     -4.38404    
  20.9782    | -1.59420     -1.19565      3.18839    
  21.2291    |  2.78987     0.797101     -3.18843    
  21.4800    |-0.797087    -0.797095      1.19565    
  21.7309    |  4.38407      1.19565     -5.18118    
  21.9818    | -5.18114     0.797102      3.58694    
  22.2327    | 0.000000E+00 0.000000E+00 0.398551    
  22.4836    | -1.19565     0.000000E+00 0.797108    
  22.7345    |  1.99275      1.59420     -3.18841    
  22.9855    |  2.78985     -1.59420     -1.19565    
  23.2364    |  1.59420    -0.398547     -1.19565    
  23.4873    | -2.78985    -0.398551      2.78985    
  23.7382    |  1.59420     7.599592E-06-0.797102    
  23.9891    | -2.39131      1.19565     0.797108    
  24.2400    | -1.59420     7.629395E-06  1.19563    
  24.4909    | 0.797093     -2.39132      1.99278    
  24.7418    |-0.398543     0.000000E+00 0.398543    
  24.9927    |  7.97101      1.59420     -9.16664    
  25.2436    | -8.36961    -0.398554      8.36960    
  25.4945    |  4.78258      1.19565     -5.97823    
  25.7455    | -8.76808     -4.78260      13.1521    
  25.9964    | 0.398562      3.98553     -3.58698    
  26.2473    |  6.37679     0.398543     -6.77535    
  26.4982    |  5.57969    -0.398543     -5.57970    
  26.7491    | -5.18118     0.398554      5.18120    
  27.0000    |  1.19565     -1.59420    -0.398544    
  27.2509    | -1.19564      1.19566      1.19564    
  27.5018    |  1.19565     -1.99275    -0.398544    
  27.7527    |  3.18838     0.797095     -3.58695    
  28.0036    | -6.37682    -0.398547      6.37685    
  28.2545    | -7.17390      1.59420      5.97824    
  28.5055    | -1.59419     0.000000E+00  1.19566    
  28.7564    |  5.57973     0.797108     -6.37687    
  29.0073    |  1.19565     -3.18840      2.39131    
  29.2582    | -4.38404    -0.797102      5.18116    
  29.5091    |  3.98553     7.629395E-06 -4.38409    
  29.7600    |  4.38404      1.59420     -5.57969    
  30.0109    |  1.19566    -0.797108     0.000000E+00
  30.2618    | -1.99275     0.797102     0.797087    
  30.5127    | -4.38405      1.99275      2.78985    
  30.7636    |  6.37685      2.78986     -9.16671    
  31.0145    | -3.98550     -1.59420      5.18114    
  31.2655    | -3.18839    -0.398543      3.58695    
  31.5164    | 0.398546     -2.39132      1.99276    
  31.7673    |-0.797102     0.398543     0.000000E+00
  32.0182    |  2.78985     0.000000E+00 -2.39131    
  32.2691    |-0.398562    -0.398547     0.797108    
  32.5200    | -4.78263      1.99276      2.78987    
  32.7709    | -1.99273    -0.398548      2.78983    
  33.0218    |  3.18843    -0.398547     -3.18843    
  33.2727    |  1.99275     0.000000E+00 -1.59420    
  33.5236    |  1.59420     0.398548     -1.99273    
  33.7745    | -1.59421     0.000000E+00  1.19565    
             |Below        Normal       Above        
  20.2255    | -3.98548      2.78984     0.797117    
  20.4764    |  1.19565     -1.99276      1.19565    
  20.7273    | -3.18839    -0.797102      3.98548    
  20.9782    | 0.398544      4.38405     -5.57969    
  21.2291    |  4.38409     -2.39132     -1.59421    
  21.4800    |  7.57243     0.797102     -7.57245    
  21.7309    | -5.18118    -0.797108      4.78263    
  21.9818    | -4.38405     0.398551      4.78260    
  22.2327    | -3.58694      1.19565      1.99274    
  22.4836    |  2.78986      1.19566     -3.98553    
  22.7345    | 1.519918E-05 -1.19565      1.19565    
  22.9855    |  7.57243     0.398551     -7.97098    
  23.2364    |  2.78987    -7.629395E-06 -3.18843    
  23.4873    |  1.19566      1.19565     -1.59420    
  23.7382    |-0.398559    -0.797102     0.398543    
  23.9891    | -1.19567     7.599592E-06  1.59422    
  24.2400    | -3.58694     -1.99276      5.57970    
  24.4909    | -3.98553     0.000000E+00  3.98551    
  24.7418    |  2.78985     0.398551     -3.58694    
  24.9927    |-0.797102     0.398544     0.000000E+00
  25.2436    |  3.18842     7.629395E-06 -2.39131    
  25.4945    |-0.398543     -2.39130      2.78983    
  25.7455    |-0.797102      1.99275     -1.19565    
  25.9964    | -2.39132     -3.58697      5.57973    
  26.2473    | -3.18839    -0.398551      3.58695    
  26.4982    | -1.99275      3.18840    -0.797087    
  26.7491    |  2.78987    -0.398554     -3.18843    
  27.0000    |  1.99275      3.58694     -4.38405    
  27.2509    |  5.18118     -1.99276     -3.98551    
  27.5018    |  2.39129     -2.39130     0.398559    
  27.7527    | -7.57242      2.39130      5.18114    
  28.0036    | -3.18843     -2.39132      5.57973    
  28.2545    |-0.398559      1.19565    -0.797102    
  28.5055    | -3.58694      1.59419      2.39129    
  28.7564    |  3.18843     -1.59421     -1.99275    
  29.0073    | 0.000000E+00 0.000000E+00 0.000000E+00
  29.2582    |  7.57245     0.398551     -7.97101    
  29.5091    |  2.39131     -3.18842      1.19567    
  29.7600    | 0.000000E+00 0.797095     -1.19566    
  30.0109    | -2.39132      5.18119     -3.18842    
  30.2618    | -2.39130     -4.38405      7.17390    
  30.5127    | 0.797102    -0.797102    -0.398559    
  30.7636    | -4.38409     -1.19565      5.57973    
  31.0145    | 0.398559      1.59420     -1.99273    
  31.2655    | 0.398543     0.398551    -0.797102    
  31.5164    |  1.59422      1.59421     -2.78987    
  31.7673    | 0.000000E+00  1.19565     -1.19565    
  32.0182    |  1.59420     0.398551     -1.59419    
  32.2691    | -5.18119    -0.398562      5.57973    
  32.5200    | -1.59421     -1.99276      3.18842    
  32.7709    |  3.98547      1.19564     -5.57966    
  33.0218    | -1.59422    -0.398547      2.39132    
  33.2727    |-0.797093    -0.398562     0.797093    
  33.5236    |  10.7607     0.000000E+00 -10.7607    
  33.7745    | -5.18118    -0.398554      5.97829    
             |Below        Normal       Above        
  20.2255    |  4.78260    -0.797102     -3.58695    
  20.4764    | -3.58698      3.18843     0.398562    
  20.7273    |  1.19565     -2.78985      1.59420    
  20.9782    |  2.78987     0.398551     -3.18841    
  21.2291    |  1.19564      1.19566     -2.39131    
  21.4800    | -5.57969     0.797095      4.38405    
  21.7309    |-0.398562     0.000000E+00 0.797093    
  21.9818    |  4.78261      1.19565     -5.97824    
  22.2327    |  1.19565     -1.59420     0.398559    
  22.4836    | -1.99276    -0.797108      2.78986    
  22.7345    |  4.78258      1.19565     -5.97823    
  22.9855    | -5.57970    -0.398551      5.97823    
  23.2364    |  1.19567      2.39132     -3.18842    
  23.4873    |  1.19565      1.19565     -2.78985    
  23.7382    |  1.19565     -1.19565    -0.398551    
  23.9891    |  2.78987     -1.59421    -0.398554    
  24.2400    | 0.797102     0.797102     -1.99275    
  24.4909    | -4.38407    -0.398554      4.38409    
  24.7418    | 0.398543      1.99275     -1.19565    
  24.9927    | 0.398543     0.000000E+00-0.797117    
  25.2436    |  4.38409      1.59421     -6.37684    
  25.4945    | -1.99275    -0.398551      2.39131    
  25.7455    |-1.519918E-05-0.398544     0.000000E+00
  25.9964    | -5.57973     -1.59422      7.57251    
  26.2473    |  3.18839     -1.59420     -1.19565    
  26.4982    | -1.19565     -2.78985      3.58694    
  26.7491    | -1.59420      1.19566     0.797093    
  27.0000    | -1.99275     0.398551     0.797117    
  27.2509    | 0.398547      2.78986     -2.78987    
  27.5018    |-0.398544     -1.19565      1.59419    
  27.7527    | -1.19566    -0.797102      1.99275    
  28.0036    |  9.16671      1.59422     -10.7609    
  28.2545    |  1.99276     -1.99276     0.000000E+00
  28.5055    |-7.629395E-06-0.398544     1.525879E-05
  28.7564    | -3.58697     -1.59421      5.97827    
  29.0073    | 0.797102     0.000000E+00 -1.19565    
  29.2582    |  3.98548      1.19565     -5.18114    
  29.5091    | -3.58696      2.39131      1.19565    
  29.7600    |-0.398544     -1.19564      1.19566    
  30.0109    | -1.19565    -0.398554      1.99275    
  30.2618    |  1.99275      4.78259     -6.37679    
  30.5127    | -1.99276     -2.78984      4.78260    
  30.7636    | 0.797123     -1.19566     0.000000E+00
  31.0145    | 0.398528     0.797102    -0.398559    
  31.2655    | -6.37679     -1.19565      7.17389    
  31.5164    |  3.18843    -0.398547     -3.18840    
  31.7673    | 0.797102     -1.59420     0.797087    
  32.0182    | -2.78987      1.99275     0.000000E+00
  32.2691    |  2.78987      1.19566     -3.58697    
  32.5200    |  5.18119    -0.398554     -3.98553    
  32.7709    | -7.97093    -0.797089      8.36947    
  33.0218    |  2.39132    -0.797116     -1.59420    
  33.2727    |  4.38407      1.19566     -5.57974    
  33.5236    | -9.16657     0.398548      8.76801    
  33.7745    |  2.39132     0.797108     -3.58696    
             |Below        Normal       Above        
  20.2255    |  1.19563     -1.99274     0.797087    
  20.4764    |-0.797093    -0.797108      1.59420    
  20.7273    |  1.99275      1.99275     -3.98550    
  20.9782    |-0.797102     0.398551     0.797117    
  21.2291    | -6.37684     0.000000E+00  5.97827    
  21.4800    | 0.797087     -1.99275      1.19565    
  21.7309    |-0.398547     0.797108    -0.398539    
  21.9818    |  2.78983     -1.19565     -1.59420    
  22.2327    |  1.59420      1.59420     -3.58695    
  22.4836    |  1.99276     -2.39132     0.398562    
  22.7345    | -3.98550    -0.797102      5.18113    
  22.9855    |  2.39131      1.99276     -4.38404    
  23.2364    | 0.398546      1.19565     -1.59421    
  23.4873    |  1.59419     -1.19565    -0.398544    
  23.7382    |-0.797087      1.19565     0.000000E+00
  23.9891    | 0.398562     0.797101     -1.99276    
  24.2400    |  1.19565    -0.797095     0.398551    
  24.4909    |  2.78986     0.000000E+00 -2.78987    
  24.7418    | -2.39129    -0.797102      2.39129    
  24.9927    | -1.99275     7.569790E-06  2.39131    
  25.2436    | -1.99276     -2.39132      4.38407    
  25.4945    | -1.59420      3.98549     -2.39129    
  25.7455    | -2.39129     -1.19565      3.98550    
  25.9964    | 0.797108      1.19566     -2.39132    
  26.2473    | -5.18114    -0.398551      5.57970    
  26.4982    |  7.17389     0.000000E+00 -7.57245    
  26.7491    |-0.797108     -1.59422      2.78989    
  27.0000    |  5.57969      2.39130     -7.97101    
  27.2509    | -1.19565     -3.18842      4.78263    
  27.5018    |  1.59420      1.99275     -3.98550    
  27.7527    |  7.57243     0.797102     -8.36954    
  28.0036    | -6.77538     -1.19566      7.97105    
  28.2545    |  1.19565      1.99275     -3.18839    
  28.5055    |  4.38404      1.19565     -5.57972    
  28.7564    | -4.38407    -0.797101      4.78265    
  29.0073    | 0.398544     0.797095    -0.398559    
  29.2582    | -1.99273     7.629395E-06  1.59420    
  29.5091    | -2.39132     0.398554      1.99276    
  29.7600    | -1.19565     0.797095     0.797087    
  30.0109    |  2.39131    -0.797108     -1.59420    
  30.2618    |-0.398559     -3.58694      2.78985    
  30.5127    | 1.519918E-05 0.000000E+00 0.797102    
  30.7636    | -3.58698      1.59422      1.99276    
  31.0145    | -4.78258     -3.98550      8.36954    
  31.2655    |  4.78260      1.59420     -5.97824    
  31.5164    | -3.98554      1.59421      2.39131    
  31.7673    |  1.19565     0.398551     -1.59419    
